USA School Directory – Search Public Schools by State, City & ZIP

Cars MPG & Specs Directory

Details Make Model Year Category Cyl Displ Drive Trany Fuel City Hwy Comb FE GHG
View 10 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Premium 21 -1 23 TRBO)" Premium Gasoline
View 10 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Premium 21 -1 23 TRBO)" Premium Gasoline
View 10 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Premium 21 -1 23 TRBO)" Premium Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Isuzu Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Isuzu Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Isuzu Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Dodge Subcompact Cars 0.0 4 1.6 Front-Wheel Drive 0.0 Regular 21 -1 22 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View "Tecstar LP" Standard Pickup Trucks 4WD 0.0 8 5.4 4-Wheel or All-Wheel Drive 0.0 Premium Gasoline 11 15 13 -1 -1
View "Tecstar LP" Standard Pickup Trucks 4WD 0.0 8 5.4 4-Wheel or All-Wheel Drive 0.0 Premium Gasoline 11 15 13 -1 -1
View "Tecstar LP" Standard Pickup Trucks 4WD 0.0 8 5.4 4-Wheel or All-Wheel Drive 0.0 Premium Gasoline 11 15 13 -1 -1
View "Tecstar LP" Standard Pickup Trucks 2WD 0.0 8 5.4 Rear-Wheel Drive 0.0 Premium Gasoline 11 15 13 -1 -1
View "Tecstar LP" Standard Pickup Trucks 2WD 0.0 8 5.4 Rear-Wheel Drive 0.0 Premium Gasoline 11 15 13 -1 -1
View "Tecstar LP" Standard Pickup Trucks 2WD 0.0 8 5.4 Rear-Wheel Drive 0.0 Premium Gasoline 11 15 13 -1 -1
View "E. P. Dutton Inc." Special Purpose Vehicles 0.0 8 4.1 Front-Wheel Drive 0.0 Regular Gasoline 15 21 17 -1 -1
View Mercedes-Benz "Metris (Cargo Van Special Purpose Vehicle 2WD 0.0 4 2.0 Rear-Wheel Drive 0.0 Premium Gasoline 21 24 22 4 4
View Mercedes-Benz "Metris (Cargo Van Special Purpose Vehicle 2WD 0.0 4 2.0 Rear-Wheel Drive 0.0 Premium Gasoline 20 24 22 4 4
View Mercedes-Benz "Metris (Cargo Van Special Purpose Vehicle 2WD 0.0 4 2.0 Rear-Wheel Drive 0.0 Premium Gasoline 21 24 22 4 4
View Mercedes-Benz "Metris (Cargo Van Special Purpose Vehicle 2WD 0.0 4 2.0 Rear-Wheel Drive 0.0 Premium Gasoline 21 24 22 4 4
View Mercedes-Benz "Metris (Cargo Van Special Purpose Vehicle 2WD 0.0 4 2.0 Rear-Wheel Drive 0.0 Premium Gasoline 19 23 21 4 4
View Mercedes-Benz "Metris (Cargo Van Special Purpose Vehicle 2WD 0.0 4 2.0 Rear-Wheel Drive 0.0 Premium Gasoline 19 23 21 4 4
View Mercedes-Benz "Metris (Cargo Van Special Purpose Vehicle 2WD 0.0 4 2.0 Rear-Wheel Drive 0.0 Premium Gasoline 19 23 20 4 4
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
View 11 Chevrolet Subcompact Cars 0.0 4 1.5 Front-Wheel Drive 0.0 Regular 24 -1 27 TRBO)" Regular Gasoline
An error has occurred. This application may no longer respond until reloaded. Reload 🗙